MFX 1031 – nity otwarte Alu/Stal kołnierz standardowy

ϕd I
[+1,-0.2]
nfx1 Indeks nr. ϕDk k ϕDm p mfx2 mfx3
mm mm mm mm mm mm mm N N
2.4
[+0.08, -0.10]
ϕ 2.5
4.0 ~2.0 10312404 5.0
[+0/-0.7]
0.7
[+-0.15]
~1.45 ⩾ 27 355 315
6.0 2.0 – 4.0 10312406
8.0 4.0 – 6.0 10312408
10.0 6.0 – 8.0 10312410
3.0
[+0.08, -0.10]
ϕ 3.1
4.0 ~1.5 10313004 6.5
[+0/-0.7]
 0.8
[+-0.2]
 ~1.75 ⩾ 27 810 620
6.0 1.5 – 3.0 10313006
8.0 3.0 – 5.0 10313008
10.0 5.0 – 7.0 10313010
12.0 7.0 – 9.0 10313012
14.0 9.0 – 11.0 10313014
16.0 11.0 – 13.0 10313016
3.2
[+0.08, -0.10]
ϕ 3.3
4.0 0.5 – 2.5 10313204 6.5
[+0/-0.7]
 0.8
[+-0.2]
~1.75 ⩾ 27 980 760
6.0 0.5 – 4.5 10313206
8.0 1.0 – 6.0 10313208
10.0 1.5 – 6.5 10313210
12.0 3.5 – 8.5 10313212
14.0 5.5 – 10.5 10313214
16.0 7.5 – 12.5 10313216
18.0 9.5 – 14.5 10313218
20.0 11.5 – 16.5 10313220
4.0
[+0.08, -0.10]
ϕ 4.1
6.0 1.5 – 3.0 10314006 8.0
[+0/-1.0]
 1.0
[+-0.3]
~2.10 ⩾ 27 1.600 1.200
8.0 3.0 – 5.0 10314008
10.0 5.0 – 6.5 10314010
12.0 6.5 – 8.5 10314012
14.0 8.5 – 10.5 10314014
16.0 10.5 – 12.5 10314016
18.0 12.5 – 14.5 10314018
20.0 14.5 – 16.5 10314020
23.0 16.5 – 19.0 10314023
25.0 19.0 – 21.5 10314025
4.8
[+0.08, -0.15]
ϕ 4.9
6.0 1.0 – 3.0 10314806 9.5
[+0/-1.0]
 1.1
[+-0.3]
~2.70 ⩾ 27 2.230 1.690
8.0 3.0 – 4.5 10314808
10.0 4.5 – 6.0 10314810
12.0 6.0 – 8.0 10314812
14.0 8.0 – 10.0 10314814
16.0 10.0 – 12.0 10314816
18.0 12.0 – 14.0 10314818
20.0 14.0 – 16.0 10314820
22.0 16.0 – 18.0 10314822
25.0 18.0 – 21.0 10314825
28.0 21.0 – 23.5 10314828
30.0 23.5 – 25.0 10314830
35.0 25.0 – 30.0 10314835
40.0 30.0 – 35.0 10314840
5.0
[+0.08, -0.15]
ϕ 5.1
6.0 1.5 – 3.0 10315006 9.5
[+0/-1.0]
 1.1
[+-0.3]
~2.70 ⩾ 27 2.500 2.000
8.0 3.0 – 4.5 10315008
10.0 4.5 – 6.0 10315010
12.0 6.0 – 8.0 10315012
14.0 8.0 – 10.0 10315014
16.0 10.0 – 12.0 10315016
18.0 12.0 – 14.0 10315018
21.0 14.0 – 17.0 10315020
25.0 17.0 – 20.0 10315025
27.0 20.0 – 23.0 10315027
30.0 23.0 – 25.0 10315030
35.0 25.0 – 30.0 10315035
40.0 30.0 – 35.0 10315040
6.0
[+0.08, -0.15]
ϕ 6.1
8.0 2.0 – 4.0 10316008 12.0
[+0/-1.5]
 1.5
[+-0.4]
~3.20 ⩾ 31 3.900 3.000
10.0 4.0 – 6.0 10316010
12.0 6.0 – 8.0 10316012
14.0 7.0 – 9.0 10316014
16.0 9.0 – 11.0 10316016
18.0 11.0 – 13.0 10316018
22.0 13.0 – 17.0 10316022
26.0 17.0 – 20.0 10316026
30.0 20.0 – 24.0 10316030
6.4
[+0.08, -0.15]
ϕ 6.5
10.0 0.0 – 2.5 10316410 13.0
[+0/-1.5]
 1.8
[+-0.4]
~3.85 ⩾ 31 4.090 3.120
12.0 4.0 – 6.0 10316412
15.0 6.0 – 9.0 10316415
18.0 9.0 – 13.0 10316418
22.0 13.0 – 16.0 10316422
26.0 16.0 – 20.0 10316426
30.0 18.0 – 24.0 10316430