MFX 1041 – nity otwarte Stal kołnierz standardowy

ϕd I
[+1,-0.2]
nfx1 Indeks nr. ϕDk k ϕDm p mfx2 mfx3
mm mm mm mm mm mm mm N N
3.0
[+0.08, -0.10]
ϕ 3.1
6.0 1.5 – 3.0 10413006 6.5
[+0/-0.7]
0.8
[+/-0.2]
~1.90 ⩾ 27 1.125 915
8.0 3.0 – 5.0 10413008
10.0 5.0 – 7.0 10413010
12.0 7.0 – 9.0 10413012
14.0 9.0 – 11.0 10413014
3.2
[+0.08, -0.10]
ϕ 3.3
6.0 1.5 – 3.0 10413206 6.5
[+0/-0.7]
 0.8
[+/-0.2]
 ~2.00 ⩾ 27  1.285 1.060
8.0 3.0 – 5.0 10413208
10.0 5.0 – 7.0 10413210
12.0 7.0 – 9.0 10413212
14.0 9.0 – 11.0 10413214
16.0 11.0 – 13.0 10413216
4.0
[+0.08, -0.15]
ϕ 4.1
6.0 1.5 – 2.5 10414006 8.0
[+0/-1.0]
 1.0
[+/-0.3]
~2.50 ⩾ 27 1.990 1.550
8.0 2.5 – 4.5 10414008
10.0 4.5 – 6.5 10414010
12.0 6.5 – 8.5 10414012
14.0 8.5 – 10.5 10414014
16.0 10.5 – 12.5 10414016
18.0 12.5 – 14.5 10414018
20.0 14.5 – 16.5 10414020
4.8
[+0.08, -0.15]
ϕ 4.9
6.0 1.0 – 2.5 10414806 9.5
[+0/-1.0]
 1.1
[+/-0.3]
~2.90 ⩾ 27  2.920 2.300
8.0 2.5 – 4.5 10414808
10.0 4.5 – 6.0 10414810
12.0 6.0 – 8.0 10414812
14.0 8.0 – 10.0 10414814
16.0 10.0 – 11.5 10414816
18.0 11.5 – 13.5 10414818
20.0 13.5 – 15.0 10414820
22.0 15.0 – 17.0 10414822
25.0 17.0 – 20.0 10414825
28.0 20.0 – 23.0 10414828
30.0 23.0 – 26.0 10414830
5.0
[+0.08, -0.15]
ϕ 5.1
8.0 2.5 – 4.0 10415008 9.5
[+0/-1.0]
 1.1
[+/-0.3]
~2.90 ⩾ 27 3.255 2.575
10.0 4.0 – 6.0 10415010
12.0 6.0 – 8.0 10415012
14.0 8.0 – 10.0 10415014
16.0 10.0 – 11.5 10415016
18.0 11.5 – 13.5 10415018
20.0 13.5 – 15.0 10415020
6.0
[+0.08, -0.15]
ϕ 6.1
12.0 3.5 – 6.5 10416012 12.0
[+/-1.5]
 1.5
[+/-0.4]
~3.60 ⩾ 31 5.020 4.040
15.0 6.5 – 9.5 10416015
18.0 9.5 – 12.5 10416018
22.0 13.5 – 16.5 10416022
26.0 17.5 – 20.5 10416026
30.0 21.5 – 24.5 10416030
6.4
[+0.08, -0.15]
ϕ 6.5
12.0 3.5 – 6.5 10416412 13.0
[+/-1.5]
 1.8
[+/-0.4]
~3.85 ⩾ 31 5.415 4.355
15.0 6.5 – 9.5 10416415
18.0 9.5 – 12.5 10416418
22.0 12.5 – 16.5 10416422
26.0 18.5 – 20.5 10416426
30.0 22.5 – 24.5 10416430