POP Nity zrywalne z kołnierzem kulistym Stal / Stal
Otwarty nit zrywalny z łbem kulistym | ||
Stal węglowa | ||
Trzpień: Stal węglowa |
OPIS | ARTYKUŁ | PAKOWANIE SZT. |
|||||||||
mm | mm | mm | mm | mm | mm | mm | N | N | |||
2.8 2.73 – 2.88 |
5.3 | 0.5 – 2.9 | TSPD33BS | 2.9 – 3.0 | 5.24 – 5.84 | 1.32 | 1.83 | 715 | 930 | 78619 | 10.000 |
3.0 2.94 – 3.08 |
5.0 | Do 2.0 | SNSD3050BS | 3.1 – 3.2 | 5.70 – 6.30 | 1.10 | 1.83 | 1.100 | 1.400 | 78446 | 10.000 |
6.5 | 2.0 – 3.5 | SNSD3065BS | 78441 | 10.000 | |||||||
8.0 | 3.5 – 5.0 | SNSD3080BS | 78442 | 10.000 | |||||||
10.0 | 5.0 – 7.0 | SNSD3100BS | 78443 | 10.000 | |||||||
12.0 | 7.0 – 9.0 | SNSD3120BS | 78444 | 8.000 | |||||||
15.0 | 9.0 – 12.0 | SNSD3150BS | 78445 | 5.000 | |||||||
3.2 3.10 – 3.28 |
4.5 | Do 1.6 | TSPD42BS | 3.3 – 3.4 | 6.05 – 6.65 | 1.10 | 1.9 | 1.150 | 1.550 | 81939 | 10.000 |
6.0 | 1.6 – 3.2 | TSPD44BS | 81796 | 10.000 | |||||||
8.0 | 3.2 – 4.8 | TSPD46BS | 81728 | 10.000 | |||||||
9.5 | 4.8 – 6.4 | TSPD48BS | 75645 | 10.000 | |||||||
11.5 | 6.4 – 7.9 | TSPD410BS | 77994 | 8.000 | |||||||
13.5 | 7.9 – 9.5 | TSPD412BS | 75647 | 8.000 | |||||||
15.0 | 9.5 – 11.1 | TSPD414BS | 81780 | 8.000 | |||||||
17.0 | 11.1 – 12.7 | TSPD416BS | 81779 | 8.000 | |||||||
19.0 | 12.7 – 14.3 | TSPD418BS | 77996 | 6.000 | |||||||
4.0 3.85 – 4.08 |
5.0 | Do 1.6 | TSPD52BS | 4.1 – 4.2 | 7.72 – 8.22 | 1.34 | 2.29 | 1.730 | 2.500 | 78719 | 6.000 |
7.0 | 1.6 – 3.2 | TSPD54BS | 77932 | 6.000 | |||||||
8.5 | 3.2 – 4.8 | TSPD56BS | 78009 | 6.000 | |||||||
10.5 | 4.8 – 6.4 | TSPD58BS | 81789 | 5.000 | |||||||
12.2 | 6.4 – 7.9 | TSPD510BS | 75650 | 5.000 | |||||||
14.0 | 7.9 – 9.5 | TSPD512BS | 81769 | 5.000 | |||||||
15.9 | 9.5 – 11.1 | TSPD514BS | 81768 | 5.000 | |||||||
17.6 | 11.1 – 12.7 | TSPD516BS | 78004 | 4.000 | |||||||
19.5 | 12.7 – 13.5 | TSPD517BS | Na zapytanie | ||||||||
4.8 4.65 – 4.88 |
6.5 | Do 2.4 | TSPD63BS | 4.9 – 5.0 | 9.22 – 9.82 | 1.60 | 2.90 | 2.620 | 3.500 | 78585 | 4.000 |
7.5 | 2.4 – 3.2 | TSPD64BS | 78042 | 4.000 | |||||||
9.3 | 3.2 – 4.8 | TSPD66BS | 78049 | 4.000 | |||||||
11.0 | 4.8 – 6.4 | TSPD68BS | 81727 | 4.000 | |||||||
12.7 | 6.4 – 7.9 | TSPD610BS | 77939 | 3.000 | |||||||
14.5 | 7.9 – 9.5 | TSPD612BS | 78032 | 3.000 | |||||||
16.5 | 9.5 – 11.1 | TSPD614BS | 77942 | 3.000 | |||||||
18.3 | 11.1 – 12.7 | TSPD616BS | 77944 | 3.000 | |||||||
19.0 | 12.7 – 13.5 | TSPD617BS | 78038 | 3.000 | |||||||
20.3 | 12.7 – 15.9 | SD610BS | 78518 | 2.000 | |||||||
23.5 | 15.9 – 19.1 | SD612BS | 78519 | 2.500 | |||||||
26.7 | 19.1 – 22.2 | SD614BS | Na zapytanie | ||||||||
29.8 | 22.3 – 25.4 | SD616BS | 78520 | 2.000 | |||||||
5.0 4.85 – 5.08 |
6.5 | Do 2.5 | SNSD5065BS | 5.1 – 5.2 | 8.70 – 9.30 | 1.60 | 2.90 | 2.880 | 3.790 | 77928 | 4.000 |
8.0 | 2.5 – 4.0 | SNSD5080BS | 78463 | 4.000 | |||||||
10.5 | 4.0 – 6.0 | SNSD5100BS | 78464 | 4.000 | |||||||
12.0 | 6.0 – 8.0 | SNSD5120BS | 78468 | 3.000 | |||||||
14.0 | 8.0 – 10.0 | SNSD5140BS | 78469 | 3.000 | |||||||
16.0 | 10.0 – 12.0 | SNSD5160BS | 78470 | 3.000 | |||||||
18.0 | 12.0 – 14.0 | SNSD5180BS | 78471 | 3.000 | |||||||
22.0 | 16.0 – 18.0 | SNSD5220BS | Na zapytanie | ||||||||
6.0 5.85 – 6.08 |
8.0 | Do 2.0 | SNSD6080BS | 6.1 – 6.2 | 11.70 – 12.30 | 2.10 | 3.65 | 4.200 | 5.500 | Na zapytanie | |
10.0 | 2.0 – 4.0 | SNSD6100BS | 78450 | 2.000 | |||||||
12.0 | 4.0 – 6.0 | SNSD6120BS | 78452 | 2.000 | |||||||
14.0 | 6.0 – 8.0 | SNSD6140BS | 78454 | 2.000 | |||||||
16.0 | 8.0 – 10.0 | SNSD6160BS | Na zapytanie | ||||||||
18.0 | 10.0 – 12.0 | SNSD6180BS | Na zapytanie | ||||||||
20.0 | 12.0 – 14.0 | SNSD6200BS | Na zapytanie | ||||||||
6.4 6.40 – 6.51 |
9.5 | Do 2.4 | TSPD63BS | 6.53 – 6.63 | 10.55 – 11.15 | 1.55 | 3.86 | 5.000 | 5.700 | 78620 | 2.000 |
13.0 | 2.4 – 3.2 | TSPD64BS | 78586 | 1.500 | |||||||
18.5 | 3.2 – 4.8 | TSPD66BS | 78607 | 1.000 | |||||||
21.6 | 4.8 – 6.4 | TSPD68BS | 78521 | 1.000 | |||||||
24.8 | 6.4 – 7.9 | TSPD610BS | 78522 | 1.000 | |||||||
27.9 | 7.9 – 9.5 | TSPD612BS | Na zapytanie | ||||||||
31.1 | 9.5 – 11.1 | TSPD614BS | 78562 | 1.000 |