POP Nity zrywalne z kołnierzem kulistym Alu / Stal
Otwarty nit zrywalny z łbem kulistym | ||
Aluminium: 3,5% stop magnezu | ||
Trzpień: Stal węglowa |
OPIS | ARTYKUŁ | PAKOWANIE SZT. |
|||||||||
mm | mm | mm | mm | mm | mm | mm | N | N | |||
2.4 2.30 – 2.48 |
3.5 | Do 0.8 | TAPD31BS | 2.5 – 2.6 | 4.40 – 5.00 | 0.90 | 1.42 | 400 | 500 | 23758 | 10.000 |
5.0 | 0.8 – 2.4 | TAPD33BS | 22806 | 10.000 | |||||||
7.5 | 2.4 – 4.8 | TAPD36BS | 22807 | 10.000 | |||||||
3.0 2.90 – 3.08 |
5.0 | Do 2.0 | SNAD3050BS | 3.1 – 3.2 | 5.70 – 6.30 | 1.10 | 1.83 | 800 | 1200 | 22486 | 10.000 |
6.5 | 2.0 – 3.5 | SNAD3065BS | 22487 | 10.000 | |||||||
8.0 | 3.5 – 5.0 | SNAD3080BS | 22489 | 10.000 | |||||||
10.00 | 5.0 – 7.0 | SNAD3100BS | 22490 | 10.000 | |||||||
12.00 | 7.0 – 9.0 | SNAD3120BS | 22492 | 8.000 | |||||||
15.00 | 9.0 – 12.0 | SNAD3150BS | 22493 | 5.000 | |||||||
3.2 3.10 – 3.28 |
4.5 | Do 1.6 | TAPD42BS | 3.3 – 3.4 | 6.05 – 6.65 | 1.10 | 1.83 | 800 | 1200 | 20124 | 10.000 |
6.0 | 1.6 – 3.2 | TAPD44BS | 20125 | 10.000 | |||||||
8.0 | 3.2 – 4.8 | TAPD46BS | 20127 | 10.000 | |||||||
9.7 | 4.8 – 6.4 | TAPD58BS | 20128 | 10.000 | |||||||
11.5 | 6.4 – 7.9 | TAPD410BS | 20129 | 8.000 | |||||||
13.5 | 7.9 – 9.5 | TAPD412BS | 21196 | 8.000 | |||||||
15.0 | 9.5 – 11.1 | TAPD414BS | 20056 | 8.000 | |||||||
17.0 | 11.1 – 12.7 | TAPD416BS | 21305 | 8.000 | |||||||
18.5 | 12.7 – 14.3 | TAPD418BS | 21519 | 8.000 | |||||||
20.0 | 14.3 – 16.7 | TAPD421BS | 77898 | 7.000 | |||||||
24.0 | 16.7 – 20.7 | TAPD425BS | 25243 | 5.000 | |||||||
4.0 3.90 – 4.08 |
5.0 | Do 1.6 | TAPD52BS | 4.1 – 4.2 | 7.62 – 8.22 | 1.22 | 2.29 | 1.330 | 1.910 | 21246 | 8.000 |
7.0 | 1.6 – 3.2 | TAPD54BS | 20130 | 8.000 | |||||||
8.5 | 3.2 – 4.8 | TAPD56BS | 20131 | 8.000 | |||||||
10.5 | 4.8 – 6.4 | TAPD58BS | 20132 | 8.000 | |||||||
12.2 | 6.4 – 7.9 | TAPD510BS | 20133 | 8.000 | |||||||
14.0 | 7.9 – 9.5 | TAPD512BS | 20134 | 5.000 | |||||||
15.7 | 9.5 – 11.1 | TAPD514BS | 21262 | 5.000 | |||||||
17.5 | 11.1 – 12.7 | TAPD516BS | 21250 | 5.000 | |||||||
18.5 | 12.7 – 13.5 | TAPD517BS | 75003 | 5.000 | |||||||
19.4 | 12.7 – 14.5 | TAPD518BS | 22112 | 5.000 | |||||||
20.2 | 14.5 – 15.9 | TAPD520BS | 21186 | 5.000 | |||||||
22.5 | 15.9 – 17.4 | TAPD522BS | 25316 | 5.000 | |||||||
24.7 | 17.4 – 19.8 | TAPD525BS | 80911 | 5.000 | |||||||
4.8 4.70 – 4.88 |
6.5 | Do 2.4 | TAPD63BS | 4.9 – 5.0 | 9.20 – 9.80 | 1.60 | 2.64 | 2.020 | 2.800 | 21313 | 5.000 |
7.5 | 2.4 – 3.2 | TAPD64BS | 20136 | 5.000 | |||||||
9.2 | 3.2 – 4.8 | TAPD66BS | 20137 | 5.000 | |||||||
11.0 | 4.8 – 6.4 | TAPD68BS | 20138 | 5.000 | |||||||
12.7 | 6.4 – 7.9 | TAPD610BS | 20139 | 5.000 | |||||||
14.7 | 7.9 – 9.5 | TAPD612BS | 20140 | 4.000 | |||||||
16.5 | 9.5 – 11.1 | TAPD614BS | 20141 | 4.000 | |||||||
19.0 | 11.1 – 13.5 | TAPD617BS | 21190 | 4.000 | |||||||
21.0 | 13.5 – 15.5 | TAPD621BS | 22928 | 3.000 | |||||||
23.0 | 15.5 – 17.5 | TAPD623BS | 23248 | 3.000 | |||||||
25.5 | 17.5 – 19.8 | TAPD625BS | 22968 | 3.000 | |||||||
32.5 | 19.8 – 26.2 | TAPD633BS | 23776 | 2.000 | |||||||
5.0 4.94 – 5.08 |
6.5 | Do 3.5 | SNAD5065BS | 5.1 – 5.2 | 8.70 – 9.30 | 1.60 | 2.64 | 2.200 | 2.600 | 22976 | 5.000 |
8.0 | 3.5 – 4.5 | SNAD5080BS | 22977 | 5.000 | |||||||
10.0 | 4.5 – 6.0 | SNAD5100BS | 22978 | 5.000 | |||||||
12.0 | 6.0 – 7.5 | SNAD5120BS | 22979 | 5.000 | |||||||
15.0 | 7.5 – 9.5 | SNAD5140BS | 22980 | 5.000 | |||||||
16.0 | 9.5 – 11.5 | SNAD5160BS | 22981 | 5.000 | |||||||
19.0 | 11.5 – 13.5 | SNAD5180BS | 22982 | 5.000 | |||||||
20.0 | 13.5 – 15.5 | SNAD5200BS | 22983 | 4.000 | |||||||
22.0 | 16.5 – 17.5 | SNAD5220BS | 22984 | 3.000 | |||||||
25.0 | 17.5 – 20.5 | SNAD5250BS | 22985 | 3.000 | |||||||
6.0 5.93 – 6.08 |
8.0 | 0.5 – 3.5 | SNAD6080BS | 6.1 – 6.2 | 11.70 – 12.30 | 2.10 | 3.20 | 3.000 | 3.800 | 23387 | 4.000 |
10.0 | 3.5 – 5.5 | SNAD6100BS | 23345 | 2.000 | |||||||
12.0 | 5.5 – 7.5 | SNAD6120BS | 23346 | 2.000 | |||||||
15.0 | 7.5 – 9.5 | SNAD6150BS | 23347 | 2.000 | |||||||
16.0 | 9.5 – 11.5 | SNAD6160BS | 23373 | 2.000 | |||||||
19.0 | 11.5 – 13.5 | SNAD6190BS | 23389 | 2.000 | |||||||
20.0 | 13.5 – 15.5 | SNAD6200BS | 23354 | 2.000 | |||||||
6.4 6.25 – 6.48 |
12.7 | Do 6.4 | TAPD088BS | 6.5 – 6.6 | 12.40 – 13.00 | 2.10 | 3.66 | 3.200 | 4.525 | 22941 | 2.000 |
16.2 | 6.4 – 9.5 | TAPD812BS | 75786 | 2.000 | |||||||
19.5 | 9.5 – 12.7 | TAPD816BS | 22730 | 2.000 | |||||||
26.2 | 12.7 – 19.8 | TAPD824BS | 22234 | 2.000 |