Koła przemysłowe – high temperature JL
FL Koło fenolowe do lekkich zastosowań przemysłowych z łożyskiem ślizgowym o temperaturze pracy od -40 ° C do + 250 ° C
PT Rdzeń z tworzywa sztucznego z gumowym bieżnikiem, tuleja łożyskowa o temperaturze roboczej od -40 ° C do + 250 ° C,
FL Phenolic wheel for light industrial use plain bearing with bush operating temperatures from -40° to +250°C
PT high temperature rubber tyre plastic wheel centre with bush operating temperatures from -40° to +250°C
FL roues phénoliques pour utilisations légères alésage lisse avec entretoise températures d’utilisation de -40° à +250°C
PT bandage caoutchouc hautes températures noyau en matière plastique avec entretoise températures d’utilisation de -40° à +250°C
FL Phenolharzrad für leichte industrielle Anwendungen Gleitlager mit Gleitlagerbuchse Betriebstemperaturen von -40° bis + 250°C
PT hohe Temperatur Gummibereifung Kunststoffkern mit Gleitlagerbuchse Betriebstemperaturen von -40° bis + 250°C
| numer katalogowy | |||||
| WLFL 0802 1000 | 80 | 33 | 40 | 10 | 160 |
| WLFL 1002 1000 | 100 | 34 | 40 | 10 | 240 |
| WLFL 1252 1000 | 125 | 40 | 48 | 15 | 200 |
| WLFL 1602 1000 | 160 | 50 | 58 | 20 | 250 |
| WLFL 2002 1000 | 200 | 50 | 58 | 20 | 300 |
| WHPT 1002 1000 | 100 | 38 | 40 | 12 | 75 |

| numer katalogowy |
||||||||||
| JLFL 0801 1000 | FLFL 0801 1000 | JLFL 0805 1000 | 80 | 105 x 85 | 80 x 60 | 9 | 105 | 33 | 12 | 150 |
| JLFL 1001 1000 | FLFL 1001 1000 | JLFL 1005 1000 | 100 | 105 x 85 | 80 x 60 | 9 | 128 | 33 | 12 | 150 |
| JLFL 1251 1000 | FLFL 1251 1000 | JLFL 1255 1000 | 125 | 115 x 85 | 80 x 60 | 8,5 | 155 | 42 | 12 | 170 |
| JLFL 1603 1000 | FLFL 1603 1000 | JLFL 1605 1000 | 160 | 140 x 110 | 105 x 80 | 11 | 197 | 55 | 16 | 250 |
| JLFL 2003 1000 | FLFL 2003 1000 | JLFL 2005 1000 | 200 | 140 x 110 | 105 x 80 | 11 | 235 | 55 | 16 | 300 |
| JLPT 1001 1000 | FLPT 1001 1000 | JLPT 1005 1000 | 100 | 105 x 85 | 80 x 60 | 9 | 128 | 33 | 12 | 75 |

| numer katalogowy |
||||||||||
| JXFL 0801 1000 | FXFL 0801 1000 | JXFL 0805 1000 | 80 | 105 x 85 | 80 x 60 | 9 | 105 | 33 | 12 | 150 |
| JXFL 1001 1000 | FXFL 1001 1000 | JXFL 1005 1000 | 100 | 105 x 85 | 80 x 60 | 9 | 128 | 33 | 12 | 150 |
| JXPT 1001 | FXPT 1001 1000 | JXPT 1005 | 100 | 105 x 85 | 80 x 60 | 9 | 128 | 33 | 12 | 75 |


