Koła przemysłowe – intensive use CP
Wielen met gietijzeren kern – opgeperste Continental® rubberband 68° Shore A – 2 afgedichte kogellagers
Roues avec noyau en fonte – bandage caoutchouc Continental® armé noir 68° Shore A – 2 roulements à billes étanches
Wheels with a cast iron centre – black rubber Continental® pressed-on tyre 68° Shore A – 2 sealed ball bearings
Räder mit Graugussradkörper – aufgepresste schwarze Continental® Gummibereifung 68° Shore A – 2 abgedichtete Kugellager
numer katalogowy | |||||
WHCP 1603 6443 | 160 | 50 | 64 | 20 | 285 |
WHCP 1603 6553/N=60 | 160 | 50 | 60 | 25 | 285 |
WHCP 1603 6553 | 160 | 50 | 64 | 25 | 285 |
WHCP 1803 6443 | 180 | 50 | 64 | 20 | 320 |
WHCP 1803 6553/N=60 | 180 | 50 | 60 | 25 | 320 |
WHCP 1803 6553 | 180 | 50 | 64 | 25 | 320 |
WHCP 2003 6443 | 200 | 50 | 64 | 20 | 355 |
WHCP 2003 6553/N=60 | 200 | 50 | 60 | 25 | 355 |
WHCP 2003 6553 | 200 | 50 | 64 | 25 | 355 |
WHCP 2303 6443 | 230 | 50 | 64 | 20 | 410 |
WHCP 2303 6553/N=60 | 230 | 50 | 60 | 25 | 410 |
WHCP 2303 6553 | 230 | 50 | 64 | 25 | 410 |
WHCP 2503 6443 | 250 | 50 | 64 | 20 | 445 |
WHCP 2503 6553/N=60 | 250 | 50 | 60 | 25 | 445 |
WHCP 2503 6553 | 250 | 50 | 64 | 25 | 445 |
WHCP 2803 6443 | 280 | 50 | 64 | 20 | 500 |
WHCP 2803 6553/N=60 | 280 | 50 | 60 | 25 | 500 |
WHCP 2803 6553 | 280 | 50 | 64 | 25 | 500 |
WHCP 3603 6662 | 360 | 60 | 78 | 30 | 770 |
WHCP 4004 6662 | 400 | 75 | 78 | 30 | 1065 |
numer katalogowy |
||||||||||
JSCP 1603 6443 | JSCP 1603 6443/B | FSCP 1603 6443 | 160 | 135 x 112 | 105 x 75 / 80 | 11 | 195 | 55 | 145 | 285 |
JSCP 1803 6443 | FSCP 1803 6443 | 180 | 135 x 112 | 105 x 75 / 80 | 11 | 225 | 60 | 320 | ||
JSCP 2003 6443 | JSCP 2003 6443/B | FSCP 2003 6443 | 200 | 135 x 112 | 105 x 75 / 80 | 11 | 235 | 60 | 145 | 355 |
JBCP 2303 6443 | FSCP 2303 6443 | 230 | 135 x 112 | 105 x 75 / 80 | 11 | 280 | 60 | 410 | ||
JBCP 2503 6443 | JBCP 2503 6443/B | FSCP 2503 6443 | 250 | 135 x 112 | 105 x 75 / 80 | 11 | 290 | 65 | 145 | 445 |