Koła przemysłowe – intensive use PH
zwaarlast polyamide wielen PA 6 met 2 afgedichte kogellagers
roues polyamide fortes charges PA 6 avec 2 roulements à billes étanches
Heavy-duty polyamide wheels PA 6 with 2 sealed ball bearings
Schwerlast Polyamidräder PA 6 mit 2 abgedichteten Kugellager
numer katalogowy | |||||||
WHPH 1253 6443 | 125 | 50 | 64 | 20 | 1250 | 12 | HAX 201364 |
WHPH 1253 6553/N=60 | 125 | 50 | 60 | 25 | 1250 | ||
WHPH 1253 6553 | 125 | 50 | 64 | 25 | 1250 | ||
WHPH 1603 6443 | 160 | 50 | 64 | 20 | 1600 | 12 | HAX 201364 |
WHPH 1603 6553 | 160 | 50 | 64 | 25 | 1600 | ||
WHPH 2003 6443/N=60 | 160 | 50 | 60 | 25 | 1600 | ||
WHPH 2003 6443 | 200 | 50 | 64 | 20 | 2000 | 12 | HAX 201364 |
WHPH 2003 6553 | 200 | 50 | 64 | 25 | 2000 | ||
WHPH 2003 6553/N=60 | 200 | 50 | 60 | 25 | 2000 | ||
WHPH 2503 6443 | 250 | 50 | 64 | 20 | 2500 | 12 | HAX 201364 |
WHPH 2503 6553/N=60 | 250 | 50 | 60 | 25 | 2500 | ||
WHPH 2503 6553 | 250 | 50 | 64 | 25 | 2500 |
numer katalogowy |
||||||||||
JBPH 1253 6443 | JBPH 1253 6443/B | FSPH 1253 6443 | 125 | 135 x 112 | 105 x 75 / 80 | 11 | 160 | 50 | 145 | 1000 |
JBPH 1603 6443 | JBPH 1603 6443/B | FSPH 1603 6443 | 160 | 135 x 112 | 105 x 75 / 80 | 11 | 195 | 55 | 145 | 1000 |
JBPH 2003 6443 | JBPH 2003 6443/B | FSPH 2003 6443 | 200 | 135 x 112 | 105 x 75 / 80 | 11 | 235 | 60 | 145 | 1000 |
JBPH 2503 6443 | JBPH 2503 6443/B | FSPH 2503 6443 | 250 | 135 x 112 | 105 x 75 / 80 | 11 | 290 | 65 | 145 | 1000 |