Nity POP-AVDEL AVDELOK 2803
Ø | L | ØB | D | Part No | Full Collar | Half Collar |
Flanged Collar |
|||||||||
min | max | Pin | S | ØT | S | ØT | S | ØT | U | kN | kN | |||||
4.8 | 1.57 | 4.75 | 5.00 | 1.57 | 12.0 | 2.20 | 02803-00602 | 02837-00600
9.40 | 8.00 |
02838-00600
7.90 | 8.00 |
02839-00600
10.20 | 9.90 | 0.76 |
4.67 | 4.72 | ||||
3.18 | 6.35 | 3.18 | 02803-00603 | |||||||||||||
4.75 | 7.92 | 4.75 | 02803-00604 | |||||||||||||
6.35 | 9.53 | 6.35 | 02803-00605 | |||||||||||||
7.92 | 11.10 | 7.92 | 02803-00606 | |||||||||||||
9.53 | 12.70 | 9.53 | 02803-00607 | |||||||||||||
11.10 | 14.27 | 11.10 | 02803-00608 | |||||||||||||
12.70 | 15.88 | 12.70 | 02803-00609 | |||||||||||||
14.27 | 17.45 | 14.27 | 02803-00610 | |||||||||||||
15.88 | 19.05 | 15.88 | 02803-00611 | |||||||||||||
17.45 | 20.62 | 17.45 | 02803-00612 | |||||||||||||
19.05 | 22.23 | 19.05 | 02803-00613 | |||||||||||||
20.62 | 23.80 | 20.62 | 02803-00614 | |||||||||||||
22.23 | 25.40 | 22.23 | 02803-00615 | |||||||||||||
23.80 | 26.97 | 23.80 | 02803-00616 | |||||||||||||
25.40 | 28.58 | 25.40 | 02803-00617 | |||||||||||||
26.97 | 30.15 | 26.96 | 02803-00618 | |||||||||||||
28.58 | 31.75 | 28.58 | 02803-00619 | |||||||||||||
30.15 | 33.32 | 30.15 | 02803-00620 | |||||||||||||
6.4 | 1.57 | 4.75 | 6.60 | 1.57 | 15.10 | 2.80 | 02803-00802 | 02837-00800
12.20 | 10.60 |
02838-00800
10.70 | 10.60 |
02839-00800
13.20 | 13.10 | 0.94 |
8.34 | 7.92 | ||||
3.18 | 6.35 | 3.18 | 02803-00803 | |||||||||||||
4.75 | 7.92 | 4.75 | 02803-00804 | |||||||||||||
6.35 | 9.53 | 6.35 | 02803-00805 | |||||||||||||
7.92 | 11.10 | 7.92 | 02803-00806 | |||||||||||||
9.53 | 12.70 | 9.53 | 02803-00807 | |||||||||||||
11.10 | 14.27 | 11.10 | 02803-00808 | |||||||||||||
12.70 | 15.88 | 12.70 | 02803-00809 | |||||||||||||
14.27 | 17.45 | 14.27 | 02803-00810 | |||||||||||||
15.88 | 19.05 | 15.88 | 02803-00811 | |||||||||||||
17.45 | 20.62 | 17.45 | 02803-00812 | |||||||||||||
19.05 | 22.23 | 19.05 | 02803-00813 | |||||||||||||
20.62 | 23.80 | 20.62 | 02803-00814 | |||||||||||||
22.23 | 25.40 | 22.23 | 02803-00815 | |||||||||||||
23.80 | 26.97 | 23.80 | 02803-00816 | |||||||||||||
26.97 | 30.15 | 26.97 | 02803-00818 | |||||||||||||
30.15 | 33.32 | 30.15 | 02803-00820 | |||||||||||||
31.75 | 34.93 | 31.75 | 02803-00821 | |||||||||||||
8.0 | 3.18 | 9.53 | 8.20 | 3.18 | 19.90 | 3.60 | 02803-01004 | 02837-01000
15.50 | 13.30 |
02838-01000
12.50 | 13.30 |
02839-01000
16.80 | 16.30 | 1.22 |
13.02 | 12.68 | ||||
6.35 | 12.70 | 6.35 | 02803-01006 | |||||||||||||
9.53 | 15.88 | 9.53 | 02803-01008 | |||||||||||||
12.70 | 19.05 | 12.70 | 02803-01010 | |||||||||||||
15.88 | 22.23 | 15.88 | 02803-01012 | |||||||||||||
19.05 | 25.40 | 19.05 | 02803-01014 | |||||||||||||
22.23 | 28.58 | 22.23 | 02803-01016 | |||||||||||||
25.40 | 31.75 | 25.40 | 02803-01018 | |||||||||||||
28.58 | 34.93 | 28.58 | 02803-01020 | |||||||||||||
31.75 | 38.10 | 31.75 | 02803-01022 | |||||||||||||
34.93 | 41.28 | 34.93 | 02803-01024 | |||||||||||||
38.10 | 44.45 | 38.10 | 02803-01026 | |||||||||||||
41.28 | 47.63 | 41.28 | 02803-01028 | |||||||||||||
44.45 | 50.80 | 44.45 | 02803-01030 | |||||||||||||
47.63 | 53.98 | 47.63 | 02803-01032 | |||||||||||||
9.6 | 3.18 | 9.53 | 9.80 | 3.18 | 23.50 | 4.10 | 02803-01204 | 02837-01200
18.60 | 15.50 |
02838-01200
15.50 | 15.50 |
02839-01200
20.00 | 20.00 | 1.42 |
18.69 | 18.68 | ||||
6.35 | 12.70 | 6.35 | 02803-01206 | |||||||||||||
9.53 | 15.88 | 9.53 | 02803-01208 | |||||||||||||
12.70 | 19.05 | 12.70 | 02803-01210 | |||||||||||||
15.88 | 22.23 | 15.88 | 02803-01212 | |||||||||||||
19.05 | 25.40 | 19.05 | 02803-01214 | |||||||||||||
22.23 | 28.58 | 22.23 | 02803-01216 | |||||||||||||
25.40 | 31.75 | 25.40 | 02803-01218 | |||||||||||||
28.58 | 34.93 | 28.58 | 02803-01220 | |||||||||||||
31.75 | 38.10 | 31.75 | 02803-01222 | |||||||||||||
34.93 | 41.28 | 34.93 | 02803-01224 | |||||||||||||
38.10 | 44.45 | 38.10 | 02803-01226 | |||||||||||||
41.28 | 47.63 | 41.28 | 02803-01228 | |||||||||||||
44.45 | 50.80 | 44.45 | 02803-01230 | |||||||||||||
47.63 | 53.98 | 47.63 | 02803-01232 |