Nity standard FAR – aluminiowe lakierowane
RAL 9005
d | L | KOD | ILOŚĆ |
3.0 | 8 | 501300843 | 1000 |
10 | 501301043 | 1000 | |
12 | 501301243 | 500 | |
3.2 | 8 | 501320843 | 500 |
10 | 501321043 | 500 | |
12 | 501321243 | 500 | |
4.0 | 8 | 501400843 | 500 |
10 | 501401043 | 500 | |
12 | 501401243 | 500 | |
14 | 501401443 | 500 | |
4.8 | 8 | 501480843 | 500 |
10 | 501481043 | 500 | |
12 | 501481243 | 500 | |
14 | 501481443 | 500 | |
16 | 501481643 | 500 |
RAL 9005
d | L | KOD | ILOŚĆ |
3.0 | 8 | 501300833 | 1000 |
10 | 501301033 | 1000 | |
3.2 | 8 | 501320833 | 1000 |
10 | 501321033 | 1000 | |
4.0 | 8 | 501400833 | 500 |
10 | 501401033 | 500 | |
12 | 501401233 | 500 | |
14 | 501401433 | 500 | |
4.8 | 8 | 501480833 | 500 |
10 | 501481033 | 500 | |
12 | 501481233 | 500 | |
14 | 501481433 | 500 |
RAL 9005 – GRAF
d | L | KOD | ILOŚĆ |
4.8 | 12 | 551481233 | 500 |
RAL RX002
d | L | KOD | ILOŚĆ |
4.0 | 10 | 5014010RX0023 | 500 |
12 | 5014012RX0023 | 500 | |
4.8 | 12 | 5014812RX0023 | 500 |
RAL RX002 – GRAF
d | L | KOD | ILOŚĆ |
4.8 | 12 | 5514812RX0023 | 500 |
RAL 6005
d | L | KOD | ILOŚĆ |
4.8 | 12 | 5014812R60053 | 500 |
14 | 5014814R60053 | 500 |
RAL 8019
d | L | KOD | ILOŚĆ |
3.4 | 7 | 5013407R80193 | 1000 |
9 | 5013409R80193 | 1000 | |
4.0 | 8 | 5014008R80193 | 1000 |
10 | 5014010R80193 | 500 | |
12 | 5014012R80193 | 500 | |
14 | 5014014R80193 | 500 | |
4.8 | 12 | 5014812R80193 | 500 |