Nity wysokowytrzymałe FAR – stal ocynkowana TAMP
d | L | D | K | C | KOD | ILOŚĆ | ||||
3.2 | 7 | 6.5 | 1.0 | 2.1 | 546320703 | 1000 | 3.4 | 1.0 – 3.0 | 151 (1482 N) | 115 – 265 (1130 – 2600 N) |
9 | 546320903 | 1000 | 3.0 – 5.0 | |||||||
11 | 546321103 | 1000 | 5.0 – 7.0 | |||||||
4.0 | 7 | 8.0 | 1.3 | 2.6 | 546400703 | 500 | 4.2 | 1.2 – 3.0 | 220 (2166 N) | 198 – 390 (1947 – 3819 N) |
9 | 546400903 | 500 | 3.0 – 5.0 | |||||||
12 | 546401203 | 500 | 5.0 – 7.0 | |||||||
4.8 | 9 | 10.0 | 1.5 | 2.9 | 546480903 | 500 | 5.1 | 1.5 – 3.5 | 428 (4199 N) | 284 – 677 (2793 – 6650 N) |
12 | 546481203 | 500 | 3.5 – 6.0 | |||||||
15 | 547481503 | 500 | 6.0 – 8.5 | |||||||
6.0 | 12 | 12.0 | 2.0 | 3.8 | 546601203 | 500 | 6.2 | 3.0 – 6.0 | 550 (5400 N) | 387 – 866
(3800-8500 N) |
15 | 546601503 | 500 | 6.0 – 9.0 | |||||||
6.4 | 12 | 13.0 | 2.7 | 3.8 | 546641203 | 500 | 6.7 | 1.5 – 5.5 | 694 (6800 N) | 510 – 1020
(5000 – 10000 N) |
16 | 546641603 | 500 | 5.0 – 9.0 | |||||||
20 | 546642003 | 500 | 8.0 – 13.0 |